Make | SKU | Series | Gauge | Quantity | Price | Reason |
Case/New Holland | CNH#6 | Single Arm Wiper | 1/4″ | 1 | $430.00 | Large scratch zone B |
Kubota | SSV330 | SSV | 1/2″ | 1 | $437.00 | Minor scratches. |
John Deere | JDG | 2019 and below | 1/2″ | 7 | $766.00 | wiper hole is milled down a little too far |
Kubota | SSV37 | SSV | 1/2″ | 1 | $554.00 | Small chip on edge of door. |
Caterpillar | CatC-502 | C | 1/2″ | 1 | $756.00 | Minor scratches. |
John Deere | JDTPC 730 | TPC – G Clear | 1/2″ | 1 | $1,569.00 | Door scratched. Scratch will be hidden by hardware |
Kubota | SVL089 | SVL | 1/2″ | 1 | $440.00 | Corner Broken |
Kuobta | SVL814 | SVL | 1/2″ | 1 | $440.00 | Corner Broken |
Kubota | SVL820 | SVL | 1/2″ | 1 | $440.00 | Corner Broken |
Case/New Holland | CNH095 | Dual 16 Bolt | 1/2″ | 1 | $875.00 | small chip on top and bottom of door |
Caterpillar | CatD 919 | D | 1/2″ | 1 | $548.24 | Broken by hinge hole |
Be the first to review “Discounted Doors”
Discounted Doors
$430.00 – $1,569.00
- See updated spreadsheet below for pricing and availability.
- Updated weekly.
- Photos Available, Call if you have any additional questions!
Reviews
There are no reviews yet.